Fully Configurable Hardware Interface for Industrial & EV Monitoring 0-120V / RPM / PWM / Thermocouple A versatile, high-precision Data Acquisition (DAQ) module featuring 4 multi-function input channels. These channels are hardware-configured at the factory to meet your specific needs, supporting high-voltage monitoring (120V), high-speed tachometer tracking (30,000 RPM), and professional Thermocouple (J/K type) temperature sensing.
This module features 4 universal signal lines that must be hardware-mapped before shipping.
Please specify your required configuration for these 4 channels:
| Category | Parameter | Specification |
| Input Channels | Total Physical Lines | 4 Channels (Hardware Customizable) |
| Measurement Options | DC Voltage | 0 ~ 120V (Accuracy: ±0.2V) |
| Resistance | 0 ~ 50k | |
| Speed/Tachometer | 0 ~ 30,000 RPM | |
| PWM Pulse Width | 5 ~ 2000us | |
| Thermocouple | J-Type / K-Type (Requires 2 channels per probe) | |
| Connectivity | CAN Bus | 2x CAN 2.0A/B (1Mbps, Adjustable) |
| Serial Port | 1x RS-232 (Maintenance/Configuration) | |
| Electrical | Input Power | DC 5V ~ 8V |
| Consumption | < 0.6W |
| Category | Parameter | Specification |
| Physical Dimensions | Size | 74mm x 58mm x 15mm (Ultra-compact) |
| Weight | ~80g (Lightweight for mobile/UAV apps) | |
| Environmental | Operating Temp | -40°C to +85°C (Industrial Grade) |
| Storage Temp | -55°C to +105°C | |
| Humidity | 5% to 95% RH (Non-condensing) | |
| Electrical | Input Power | DC 5V ~ 8V |
| Power Consumption | < 0.6W (Ultra-low heat emission) |

Please copy and fill this out in your order notes to ensure correct factory calibration: